UK Operations and Licences
Operations
Tullow first entered the UK offshore exploration and production arena in 2001, when it acquired a significant number of Southern North Sea (SNS) gas assets from BP. The acquisition comprised assets in two main areas, CMS (the Caister Murdoch System) and the Thames/Hewett Area. The portfolio has since been expanded through a number of transactions and licence awards. The SNS gas assets include significant equity in the associated infrastructure, the export pipelines, and one of the onshore receiving and processing terminals at Bacton. In the CMS area, a five-field development known as CMS III was completed during 2004, with all the fields tied back to the CMS production infrastructure.
In March 2005 Tullow completed a deal with Shell and Esso which gave the Company operatorship and significant holdings in the CMS area Schooner and Ketch Fields as well as interests in three discoveries in adjacent acreage. Since acquiring the Schooner and Ketch assets Tullow has increased production through development drilling and improved performance via facilities maintenance and well optimisation programmes. Production from the Thames area Horne and Wren fields, Tullow's first operated development offshore UK, commenced in June 2005.
Tullow will maintain an active exploration, development and acquisitions programme to continue to enhance its operating position and create additional value for shareholders in the prolific basins of the North Sea, with particular focus on the SNS.
Tullow now operates in excess of 60% of its UK gas production.
Maps and Data
Licences
North Sea - Caister Murdoch (CMS) Area
| Licence | Blocks | Fields | Tullow Interest | Operator | Other Partners |
|---|---|---|---|---|---|
| P449 | 43/25a | 30.00% | GDF | RWE | |
| P450 | 44/21a | Boulton B&F | 9.50% | ConocoPhillips | GDF |
| P451 | 44/22a 44/22b |
Murdoch Boulton H, Watt |
34.00% | ConocoPhillips |
GDF |
| P452 | 44/23a (part) | Murdoch (K) | 6.91% | ConocoPhillips | GDF |
| P453 | 44/28b | Ketch | 100.00% | Tullow | |
| P516 | 44/26a | Schooner | 97.05% | Tullow | GDF |
| P517 | 44/27a | 31.67% | GDF | ||
| P847 | 49/2b | 15.00% | GDF | RWE | |
| P1006 | 44/17b | Munro | 20.00% | GDF | ConocoPhillips |
| P1013 | 49/2a | 25.00% | GDF | RWE | |
| P1055 |
44/11a, 44/12a |
35.00% | GDF | E.ON, Endeavour | |
| P1057 | 44/16a, 44/16b, 44/16c | 35.00% | GDF | E.ON, ConocoPhillips | |
| P1058 | 44/18b, 44/23b | 22.50% | ConocoPhillips | GDF | |
| P1245 | 48/3a, 48/4 | 25.00% | Tullow | Ithaca, Wham, Dana | |
| P1139 | 44/19b | 22.50% | ConocoPhillips | GDF | |
| P1339 | 43/23b | 50.00% | Endeavour | ||
| P1343 |
43/30b 48/5a 49/1b |
33.33% | GDF | Endeavour | |
| P1345 |
44/28a 49/3a |
100.00% | Tullow | ||
| 24th Round | 44/13a | 25.00% | GDF | E.ON, Endeavour | |
| P1439 | 44/21e | 100.00% | Tullow | ||
| CMS III Unit |
44/17a(part) 44/22c(part) |
Boulton H, Hawksley, McAdam, Murdoch K, Watt |
14.10% | ConocoPhillips | GDF |
| Murdoch Unit |
44/17b 44/17a |
Munro | 15.00% | ConocoPhillips | GDF |
| Schooner Unit |
44/26a 43/30a |
Schooner | 90.35% | Tullow | E.ON, GDF |
North Sea Thames - Hewett Area
| Licence | Blocks | Fields | Tullow Interest | Operator | Other Partners |
|---|---|---|---|---|---|
| P007 | 49/24F1(part) (Excluding Gawain) |
100.00% | Tullow | ||
| 49/24F1(part) | Gawain | 50.00% | Perenco | ||
| P028 | 48/30a, 52/5a | Hewett | 53.24% | Tullow | Eni |
|
P037 |
48/28a, 48/29a |
Hewett |
49.84% |
Perenco |
Eni |
|
49/28a, 49/28b |
Thames, Yare, Bure, Deben, Wensum, Thurne* |
66.67% |
Perenco |
Centrica | |
| P039 | 53/4a | Welland** | 75.00% | Tullow | First Oil |
| 53/4d | Wissey | 62.50% | Tullow | First Oil | |
| P060 | 50/26a | Orwell | 100.00% | Tullow | |
| P105 | 49/29a(part) | Gawain | 50.00% | Perenco | |
| P112 | 52/4a | Hewett | 52.39% | Tullow | Eni, Perenco, |
| P133 | 53/3a | 45.00% | BG | Dyon | |
| 53/3a P4 | 35.00% | BG | Dyon | ||
| P467 | 48/23a | 100.00% | Tullow | ||
| P786 | 53/3c | Horne | 50.00% | Tullow | Centrica |
| P852 | 53/4b | Horne & Wren | 50.00% | Tullow | Centrica |
| P1149 | 49/30b | 50.00% | Tullow | ATP | |
| P1445 |
48/28c 52/3a 52/4b 52/5b |
100.00% | Tullow | ||
| Gawain Unit | 49/24F1 (part) 49/29a (part) |
Gawain |
50.00% |
Perenco |
|
|
Hewett Unit |
48/28a, 48/29a, 48/30a (part) 52/4a, 52/5a | Hewett Deborah, Della, Delilah |
51.69%
|
Tullow
|
Eni, Perenco |
| Welland Unit | 49/29b (part) 53/4a | Welland** | 33.73% | ExxonMobil | First Oil |
Notes :
* - Tullow has an 86.96% interest in Thurne.
** - Production from the Welland field ceased in 2002.
North Sea - Central North Sea/South Central Graben
| Licence | Blocks | Fields | Tullow Interest | Operator | Other Partners |
|---|---|---|---|---|---|
| P477 | 16/13c | 6.25% | ConocoPhillips | Maersk, BG, Endeavour, Global Santa Fe | |
| P802 | 39/1c, 39/2c | 30.00% | Premier | Oranje-Nassau, SHV, Svenska | |
| P816 | 16/12b, 16/13d | 20.00% | Maersk | ||
| P1045 | 16/18b | 6.25% | Conoco Phillips | Maersk, BG, Endeavour, Global Santa Fe | |
| P1094 | 16/13b | 37.50% | Maersk | Venture | |
| P1127 | 38/5 | 45.00% | Tullow | Nexen, Dyon | |
| P1152 | 39/2b, 39/7 | 30.00% | Tullow | Nexen, Premier, Dyon |
![]() |



