Financial Calendar
If you would like to be alerted when an event is added to this site, please register with the Alert Service.| Upcoming Events | Alert | |
|---|---|---|
| AGM - London | 14 May 2008 | |
| Shareholders Meeting - Dublin | 28 May 2008 | |
| Trading Statement and Operational Update | 9 July 2008 | |
| Interim Results 2008 | 27 August 2008 |
| Earlier 2007/2008 Events | |
|---|---|
| 2007 Results | 12 March 2008 |
| Trading Statement and Operational Update | 23 January 2008 |
| US Roadshow | 26/30 November 2007 |
| Analyst Trip to Uganda | 15/18 October 2007 |
| Interim Results 2007 | 4 September 2007 |
| Dividend | Alert |
|---|
| Dividend History | |
|---|---|
| Final Dividend 2007 (proposed) | 4p per share |
| Ex Dividend Date | 16 April 2008 |
| Record Date | 18 April 2008 |
| Payment Date | 21 May 2008 |
| Interim Dividend 2007 | 2p per share |
| Ex Dividend Date | 3 October 2007 |
| Record Date | 5 October 2007 |
| Payment Date | 7 November 2007 |
| Final Dividend 2006 | 3.5p per share |
| Ex Dividend Date | 2 May 2007 |
| Record Date | 4 May 2007 |
| Payment Date | 6 June 2007 |
| Interim Dividend 2006 | 2p per share |
| Ex dividend Date | 27 September 2006 |
| Record Date | 29 September 2006 |
| Payment Date | 7 November 2006 |
| Final Dividend 2005 | 3p per share |
| Ex Dividend Date | 10 May 2006 |
| Record Date | 12 May 2006 |
| Payment Date | 7 June 2006 |
| Interim Dividend 2005 | 1p per share |
| Ex Dividend Date | 5 October 2005 |
| Record Date | 7 October 2005 |
| Payment Date | 9 November 2005 |
| Final Dividend 2004 | 1.25p per share |
| Ex Dividend Date | 1 June 2005 |
| Record Date | 3 June 2005 |
| Payment Date | 8 July 2005 |
| Interim Dividend 2004 | 0.5p per share |
| Ex Dividend Date | 6 October 2004 |
| Record Date | 8 October 2004 |
| Payment Date | 9 November 2004 |
| Final Dividend 2003 | 1p per share |
| Ex Dividend Date | 19 May 2004 |
| Record Date | 21 May 2004 |
| Payment Date | 9 July 2004 |
| Maiden Dividend | 1p per share |
| Ex Dividend Date | 15 October 2003 |
| Record Date | 17 October 2003 |
| Payment Date | 7 November 2003 |
![]() |



