Group Balance Sheet
As at 31 December 2007
| Notes | 2007 £'000 |
2006 £'000 | |
|---|---|---|---|
| ASSETS | |||
| Non-current assets | |||
| Intangible exploration and evaluation assets | 9 | 956,580 | 820,437 |
| Property, plant and equipment | 10 | 832,111 | 934,368 |
| Investments | 11 | 447 | 496 |
| 1,789,138 | 1,755,301 | ||
| Current Assets | |||
| Inventories | 12 | 24,897 | 13,735 |
| Trade receivables | 87,746 | 74,609 | |
| Other current assets | 13 | 33,351 | 28,963 |
| Cash and cash equivalents | 14 | 82,224 | 99,478 |
| Derivative financial instruments | 17 | – | 16,065 |
| Assets held for sale | 18 | 73,846 | – |
| 302,064 | 232,850 | ||
| Total assets | 2,091,202 | 1,988,151 | |
| LIABILITIES | |||
| Current liabilities | |||
| Trade and other payables | 15 | (177,397) | (161,797) |
| Hardman acquisition payable | – | (333,912) | |
| Other financial liabilities | 16 | (9,793) | (7,516) |
| Current tax liabilities | (31,457) | (20,549) | |
| Derivative financial instruments | 17 | (89,509) | – |
| Liabilities directly associated with assets classified as held for sale | 18 | (4,756) | – |
| (312,912) | (523,774) | ||
| Non-current liabilities | |||
| Trade and other payables | 15 | (15,586) | (17,137) |
| Other financial liabilities | 16 | (540,272) | (206,883) |
| Deferred tax liabilities | 20 | (307,615) | (311,925) |
| Provisions | 20 | (133,612) | (124,868) |
| Derivative financial instruments | 17 | (68,535) | (37,088) |
| (1,065,620) | (697,901) | ||
| Total liabilities | (1,378,532) | (1,221,675) | |
| Net assets | 712,670 | 766,476 | |
| EQUITY | |||
| Called up share capital | 22 | 71,961 | 65,190 |
| Share premium | 22 | 128,465 | 126,075 |
| Other reserves | 23 | 210,089 | 69,791 |
| Shares to be issued | – | 235,621 | |
| Retained earnings | 21 | 286,668 | 269,799 |
| Equity attributable to equity holders of the parent | 697,183 | 766,476 | |
| Minority interest | 24 | 15,487 | – |
| Total equity | 712,670 | 766,476 |
Approved by the Board and authorised for issue on 11 March 2008
| Aidan Heavey | Tom Hickey |
| Chief Executive Officer | Chief Financial Officer |
View the Accounting Policies and Notes to the Financial Statements
To read PDF documents you may need to
download the free
Adobe Acrobat Reader. For PDF accessibility
help, visit
Access Adobe. These links will open in a new
browser window.
![]() |



