Analyst Coverage
Any estimates, forecasts or opinions regarding Tullow Oil plc's performance made by these analysts are theirs alone and do not represent estimates, forecasts or opinions of Tullow Oil plc or its management. Tullow Oil plc does not by its reference above or its distribution imply its endorsement of or concurrence with such information, recommendations or conclusions.
Retail Investors / Individual Shareholders: please note that under FSA regulations the following analysts cannot give advice to individuals, only to institutions. For investment advice please contact your own broker directly.
| Company | Analyst | Telephone |
|---|---|---|
| ABN Amro | Phil Corbett | +44 20 7678 7894 |
| Cazenove | Jessica Saadat | +44 20 7155 6635 |
| Citigroup | Mark Bloomfield | +44 20 7986 4467 |
| Credit Suisse | Mark Hume | +44 20 7888 0151 |
| Davy Stockbrokers | Job Langbroek | +353 1 614 8914 |
| Deutsche Bank | Jonathan Copus | +44 20 7545 1202 |
| Dresdner Kleinwort | William Arnstein | +44 20 7475 5191 |
| Evolution Securities | Richard Griffith | +44 20 7071 4360 |
| Goldman Sachs | Christophor Jost | +44 20 7774 0014 |
| Goodbody Stockbrokers | Gerry Hennigan | +353 1 641 9274 |
| Jefferies International | Charlie Sharp | +44 20 7029 8675 |
| KBC Peel Hunt Ltd | Tony Alves | +44 20 7418 8813 |
| Merrill Lynch | Andrew Knott | +44 20 7996 2119 |
| Merrion Stockbrokers | Sebastian Orsi | +353 1 240 4128 |
| Morgan Stanley | Michael Alsford | +44 20 7425 3016 |
| NCB Stockbrokers | Peter Hutton | +44 20 7071 5227 |
| Oriel Securities | Richard Rose | +44 20 7710 7637 |
| Panmure Gordon | Finlay Thomson | +44 20 7614 8326 |
| RBC Capital Markets | Al Stanton | +44 20 7003 3517 |
| Simmons & Co | David Kistler | +1 713 546 7237 |
| UBS | Adrian Wood | +44 20 7568 6485 |
![]() |


