Factsheet
| Name: | Tullow Oil plc |
| Description | Tullow Oil plc is one of the largest independent
oil and gas exploration and production companies in Europe. It's operations are located in Europe, Africa, South Asia and South America. In 2007 Tullow experienced material exploration success with the discovery of a world class oil field offshore Ghana, the Jubilee field, and further enhanced its understanding of the potentially billion barrel Lake Albert Rift Basin. 2008 News |
| History | Founded in Ireland in 1985, the Group's origins
are in Africa. Tullow became active in South Asia in 1990, in the
UK gas market in 2001 and through the Hardman acquisition acquired
it's first assets in South America. Tullow has a versatile and
balanced business, with a mixture of oil and gas assets in mature
and developing markets and a balance between growing production
output and longer-term exploration. Our History |
| Operations | The Group has a balanced portfolio of over 100 licences in 23 countries and operates in four core areas - Europe, Africa, South Asia and South America. Average production for 2007, on a working interest basis, was over 73,000 boepd. Key objectives for 2008 are to appraise both the Jubilee Field in Ghana and the Lake Albert Rift Basin in Uganda. Operations |
| CSR | In 2007, we were involved in 120 projects across 19 countries and our discretionary spend was US$0.9 million (£0.5 million) on social and community development projects, compared to US$0.5 million (£0.3 million) in 2006. Our Responsibilities |
| Financial Results | Tullow announced its Full Year results on Wednesday 12 March 2008. The financial performance of the Group overall was solid, including record operating cashflow before working capital of £474 million. African assets have transformed the Group, driven by exceptional discoveries and strong production growth, up 21% to 40,300 boepd.The UK delivered broadly stable production, two new field developments and a successful gas discovery. South Asia reported a 143% increase in average production from gas field developments in Pakistan and Bangladesh. Results 2007 |
| Financials | 2007 sales revenue amounted to £639.2 million (2006: £578.8 million). 2007 operating profit amounted to £189.0 million (2006: £262.6 million). 2007 Operating Cash Flow before Working Capital amounted to £473.8 million (2006: £446.7 million). Financial Information |
| Shares in Issue | 719,666,369 shares in issue at 31 March 2008 |
| Listings | Tullow is quoted on the London and Irish Stock
Exchanges and is a constituent of the FTSE 100. London and Irish Stock Exchanges (Symbol: TLW). Share Information |
| Market Capitalisation | £ 6.53 billion |
| Employees | Over 350 people are employed by Tullow world-wide,
including approximately 150 people in an operational or technical capacity. Tullow People |
| Head Office and Registered Office | 3rd Floor Building 11, Chiswick Park 566 Chiswick High Road London W4 5YS T: +44 20 8996 1000 F: +44 20 8994 5332 Contact Us |
![]() |


