Over a five-year period since 2004, Tullow has consistently outperformed the market and has delivered TSR of more than 700%.
Regulatory News |
View More News |
| 03/07/2009 | REG-Tullow Oil PLC Director/PDMR Shareholding | View |
| 30/06/2009 | REG-Tullow Oil PLC Total Voting Rights | View |
| 16/06/2009 | REG-Tullow Oil PLC Well Update | View |
| 01/06/2009 | REG-Tullow Oil PLC Total Voting Rights | View |
| 27/05/2009 | REG-Tullow Oil PLC Well Update | View |
![]() |
| 912.50 GBp | |
|---|---|
| Change: | -13.50 |
| Date: | 03/07/2009 |
| Time: | 16:42 BST |
| Volume: | 930,141 |
| Market Cap: | £7.41 billion |


