Over a five-year period since 2004, Tullow has consistently outperformed the market and has delivered TSR of more than 700%.
Regulatory News |
View More News |
| 08/02/2010 | REG - Tullow Oil PLC - Uganda Update | View |
| 01/02/2010 | REG - Tullow Oil PLC - Admission of Shares & Total Voting Rights | View |
| 01/02/2010 | REG - Irish Stock ExchangeTullow Oil PLC - Main Market Notice | View |
| 27/01/2010 | REG - Tullow Oil PLC - Pricing | View |
| 27/01/2010 | REG - Tullow Oil PLC - Trading Statement and Operational Update | View |
![]() |
| 1150.00 GBp | |
|---|---|
| Change: | -8.00 |
| Date: | 09/02/2010 |
| Time: | 09:53 GMT |
| Volume: | 566,167 |
| Market Cap: | £10.24 billion |


