<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
			<channel>
				
					<title><![CDATA[Tullow Oil plc Press Releases]]></title>
					<link><![CDATA[http://www.tullowoil.com]]></link>
					<description><![CDATA[Latest Press Releases from Tullow Oil plc]]></description>
					<language>en-gb</language>
					<lastBuildDate>Wed, 08 May 2013 07:00:02 +0100</lastBuildDate>
					<ttl>15</ttl>
				
					
					<item>
						<title><![CDATA[Interim Management Statement]]></title>
						<description><![CDATA[Tullow Oil plc (Tullow) issues the following Interim Management Statement, for the period 1 January to 8 May 2013, in accordance with reporting requirements of the EU Transparency Directive. This statement is issued in advance of the Group’s Annual General Meeting which is being held at the Haberdashers’ Hall in London, at 12pm today. The Group will issue its half-yearly Trading Statement and Operational Update on 3 July 2013 and report Half Year results on 31 July 2013.]]></description>
						<pubDate>Wed, 08 May 2013 07:00:00 +0100</pubDate> 
						<link><![CDATA[http://www.tullowoil.com/index.asp?pageid=137&newsid=842&rssfeed=pressreleases]]></link>
						<guid isPermaLink="false"><![CDATA[news842]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[French Guiana operational update]]></title>
						<description><![CDATA[Tullow Oil plc (“Tullow”) provides an update on progress with the Priodontes-1 well, offshore French Guiana. This follows Tullow’s earlier statement on this well issued on 17 April 2013.]]></description>
						<pubDate>Tue, 23 Apr 2013 07:01:00 +0100</pubDate> 
						<link><![CDATA[http://www.tullowoil.com/index.asp?pageid=137&newsid=841&rssfeed=pressreleases]]></link>
						<guid isPermaLink="false"><![CDATA[news841]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[French Guiana operational update]]></title>
						<description><![CDATA[Tullow Oil plc (“Tullow”) provides an update on progress with the Priodontes-1 well, offshore French Guiana.]]></description>
						<pubDate>Wed, 17 Apr 2013 13:14:00 +0100</pubDate> 
						<link><![CDATA[http://www.tullowoil.com/index.asp?pageid=137&newsid=840&rssfeed=pressreleases]]></link>
						<guid isPermaLink="false"><![CDATA[news840]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[East Africa Operational Update]]></title>
						<description><![CDATA[Tullow Oil plc (“Tullow”) provides an update on progress with the Sabisa-1 well in Ethiopia and announces a successful first flow test of the Ngamia-1 well in Kenya.]]></description>
						<pubDate>Mon, 15 Apr 2013 07:01:00 +0100</pubDate> 
						<link><![CDATA[http://www.tullowoil.com/index.asp?pageid=137&newsid=838&rssfeed=pressreleases]]></link>
						<guid isPermaLink="false"><![CDATA[news838]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Sale of Tullow Bangladesh to KrisEnergy]]></title>
						<description><![CDATA[Tullow Oil plc (Tullow) through its subsidiary, Tullow Oil International Limited, has signed an agreement with KrisEnergy Asia Holdings BV, a subsidiary of KrisEnergy Asia Limited, for the sale of 100% of the share capital of Tullow Bangladesh Limited (TBL). The consideration is $42.35 million with an effective date of 1 January 2013.]]></description>
						<pubDate>Tue, 09 Apr 2013 07:01:00 +0100</pubDate> 
						<link><![CDATA[http://www.tullowoil.com/index.asp?pageid=137&newsid=837&rssfeed=pressreleases]]></link>
						<guid isPermaLink="false"><![CDATA[news837]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Tullow opens Mauritania office]]></title>
						<description><![CDATA[In preparation for the start of a four well exploration programme and increased operational activity, the Director of Hydrocarbon, Ahmed Salem Tekrour, joined a small number of guests to open the new Tullow offices in Nouakchott, Mauritania.]]></description>
						<pubDate>Thu, 14 Mar 2013 12:14:00 GMT</pubDate> 
						<link><![CDATA[http://www.tullowoil.com/index.asp?pageid=137&newsid=835&rssfeed=pressreleases]]></link>
						<guid isPermaLink="false"><![CDATA[news835]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Paipai-1, onshore Kenya, suspended for future evaluation]]></title>
						<description><![CDATA[Tullow Oil plc (Tullow) announces the suspension of the Paipai-1 exploration well in Kenya for ongoing evaluation.]]></description>
						<pubDate>Fri, 01 Mar 2013 07:00:00 GMT</pubDate> 
						<link><![CDATA[http://www.tullowoil.com/index.asp?pageid=137&newsid=834&rssfeed=pressreleases]]></link>
						<guid isPermaLink="false"><![CDATA[news834]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[East Africa exploration and appraisal update]]></title>
						<description><![CDATA[Tullow Oil plc (“Tullow”) announces the successful completion of the flow tests at Twiga South-1 with a constrained combined rate of 2,812 bopd from three reservoir zones. Unconstrained, the combined rate has the potential to flow at around 5,200 bopd. In Uganda, the Ondyek-1 exploration well did not encounter hydrocarbons.]]></description>
						<pubDate>Thu, 21 Feb 2013 07:01:00 GMT</pubDate> 
						<link><![CDATA[http://www.tullowoil.com/index.asp?pageid=137&newsid=833&rssfeed=pressreleases]]></link>
						<guid isPermaLink="false"><![CDATA[news833]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[2012 Full year results]]></title>
						<description><![CDATA[Tullow Oil plc (Tullow), the independent oil and gas exploration and production Group, announces its results for the year ended 31 December 2012.]]></description>
						<pubDate>Wed, 13 Feb 2013 07:00:00 GMT</pubDate> 
						<link><![CDATA[http://www.tullowoil.com/index.asp?pageid=137&newsid=831&rssfeed=pressreleases]]></link>
						<guid isPermaLink="false"><![CDATA[news831]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Ghana Disclosures by Kosmos]]></title>
						<description><![CDATA[Tullow Oil plc (“Tullow”) notes three disclosures related to its Ghana operations made by Kosmos Energy (“Kosmos”) in association with a secondary offering for Kosmos shares. Tullow will provide further updates in its 2012 financial results statement due to be issued on 13 January 2013. ]]></description>
						<pubDate>Tue, 12 Feb 2013 07:29:00 GMT</pubDate> 
						<link><![CDATA[http://www.tullowoil.com/index.asp?pageid=137&newsid=832&rssfeed=pressreleases]]></link>
						<guid isPermaLink="false"><![CDATA[news832]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Investor Relations and Media App launch]]></title>
						<description><![CDATA[Tullow is pleased to announce the launch of the Investor Relations and Media App. The app allows you instant access to the latest regulatory news, presentations, announcements, tweets, share information and results data.]]></description>
						<pubDate>Mon, 04 Feb 2013 09:15:00 GMT</pubDate> 
						<link><![CDATA[http://www.tullowoil.com/index.asp?pageid=137&newsid=828&rssfeed=pressreleases]]></link>
						<guid isPermaLink="false"><![CDATA[news828]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Completion of Spring Energy acquisition]]></title>
						<description><![CDATA[Tullow Oil plc (“Tullow”) announces the completion of its acquisition of Spring Energy Norway AS (“Spring”) that was previously announced on 11 December 2012. Roar Tessem, Spring’s CEO, will be Managing Director of Tullow’s Norwegian companies and will have responsibility for Tullow’s assets offshore Norway and Greenland.]]></description>
						<pubDate>Tue, 22 Jan 2013 07:00:00 GMT</pubDate> 
						<link><![CDATA[http://www.tullowoil.com/index.asp?pageid=137&newsid=824&rssfeed=pressreleases]]></link>
						<guid isPermaLink="false"><![CDATA[news824]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Tullow continues to support capacity building through its scholarship scheme]]></title>
						<description><![CDATA[Tullow Oil plc (Tullow) is pleased to announce that it will offer up to 114 scholarships across its countries of operation for the 2013/14 academic year. ]]></description>
						<pubDate>Wed, 09 Jan 2013 10:20:00 GMT</pubDate> 
						<link><![CDATA[http://www.tullowoil.com/index.asp?pageid=137&newsid=819&rssfeed=pressreleases]]></link>
						<guid isPermaLink="false"><![CDATA[news819]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Acquisition of major oil exploration portfolio in Norway; Planned disposal of UK and Dutch gas assets ]]></title>
						<description><![CDATA[Tullow Oil plc (“Tullow”) announces today that it has entered into an agreement to acquire Spring Energy Norway AS (“Spring”), a Norwegian exploration company, for a purchase price of $372.3 million which will be adjusted for working capital. The purchase has an effective date of 1 September 2012. Tullow is also announcing today that it intends to begin a process to dispose of its exploration, development and production assets in the UK and Dutch Southern North Sea (“SNS”) gas basin. ]]></description>
						<pubDate>Tue, 11 Dec 2012 07:00:00 GMT</pubDate> 
						<link><![CDATA[http://www.tullowoil.com/index.asp?pageid=137&newsid=810&rssfeed=pressreleases]]></link>
						<guid isPermaLink="false"><![CDATA[news810]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Operational Update]]></title>
						<description><![CDATA[Tullow Oil plc (Tullow) announces today that in Ghana, West Africa, Jubilee Phase 1A production has commenced and the Okure-1 exploration well has encountered low net to gross oil bearing reservoir in a secondary objective. In Guyana, South America, Tullow has let its interest in the Georgetown Licence expire. ]]></description>
						<pubDate>Tue, 11 Dec 2012 07:00:00 GMT</pubDate> 
						<link><![CDATA[http://www.tullowoil.com/index.asp?pageid=137&newsid=811&rssfeed=pressreleases]]></link>
						<guid isPermaLink="false"><![CDATA[news811]]></guid>
					</item>
				
			</channel>
		</rss>