<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
			<channel>
				
					<title><![CDATA[Tullow Oil plc Press Releases]]></title>
					<link><![CDATA[http://www.tullowoil.com]]></link>
					<description><![CDATA[Latest Press Releases from Tullow Oil plc]]></description>
					<language>en-gb</language>
					<lastBuildDate>Fri, 03 Feb 2012 09:05:28 GMT</lastBuildDate>
					<ttl>15</ttl>
				
					
					<item>
						<title><![CDATA[Government of Uganda and Tullow sign Production Sharing Agreements]]></title>
						<description><![CDATA[Tullow Oil plc (Tullow) is pleased to announce that it has signed two new Production Sharing Agreements (PSAs) with the Government of Uganda. The new PSAs cover the EA-1 and Kanywataba licences in the Lake Albert Rift Basin. Tullow has also been awarded the Kingfisher production licence. ]]></description>
						<pubDate>Fri, 03 Feb 2012 09:05:00 GMT</pubDate> 
						<link><![CDATA[http://www.tullowoil.com/index.asp?pageid=137&newsid=727&rssfeed=pressreleases]]></link>
						<guid isPermaLink="false"><![CDATA[news727]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Appointment of Joint Corporate Brokers]]></title>
						<description><![CDATA[Tullow Oil plc (Tullow) is pleased to announce that it has appointed Barclays Capital and Morgan Stanley & Co. International plc as joint corporate brokers with immediate effect. ]]></description>
						<pubDate>Thu, 02 Feb 2012 14:30:00 GMT</pubDate> 
						<link><![CDATA[http://www.tullowoil.com/index.asp?pageid=137&newsid=726&rssfeed=pressreleases]]></link>
						<guid isPermaLink="false"><![CDATA[news726]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Launch of the Tullow Group Scholarship Scheme (TGSS) in partnership with the British Council]]></title>
						<description><![CDATA[Tullow Oil plc (Tullow) has today announced the launch of the Tullow Group Scholarship Scheme (TGSS) in partnership with the British Council.  The scheme, which forms a key part of Tullow’s overall approach to education and capacity building, will support postgraduate degree, technical training and vocational studies. ]]></description>
						<pubDate>Wed, 25 Jan 2012 09:39:00 GMT</pubDate> 
						<link><![CDATA[http://www.tullowoil.com/index.asp?pageid=137&newsid=725&rssfeed=pressreleases]]></link>
						<guid isPermaLink="false"><![CDATA[news725]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Trading statement and operational update]]></title>
						<description><![CDATA[Record full year results expected; 74% E&A success ratio in 2011
Basin-opening Zaedyus discovery; Jubilee Phase 1A development plan approved]]></description>
						<pubDate>Wed, 18 Jan 2012 06:59:00 GMT</pubDate> 
						<link><![CDATA[http://www.tullowoil.com/index.asp?pageid=137&newsid=722&rssfeed=pressreleases]]></link>
						<guid isPermaLink="false"><![CDATA[news722]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Successful appraisal of the Teak discovery offshore Ghana]]></title>
						<description><![CDATA[Kosmos Energy, the Operator of the Teak-3A appraisal well offshore Ghana, in which Tullow Oil plc (Tullow) is a 26.396% partner, last night issued the following press release:]]></description>
						<pubDate>Fri, 18 Nov 2011 07:01:00 GMT</pubDate> 
						<link><![CDATA[http://www.tullowoil.com/index.asp?pageid=137&newsid=717&rssfeed=pressreleases]]></link>
						<guid isPermaLink="false"><![CDATA[news717]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Farm-down to Statoil in Suriname]]></title>
						<description><![CDATA[Tullow Oil plc (Tullow) announces that it has farmed-down 30% of its interest in the 2,369 sq km deepwater Block 47 in Suriname to Statoil, subject to approval from Staatsolie Maatschappij Suriname, the state oil company of Suriname. Tullow will retain a 70% working interest and remain Operator of the block where a 2,000 sq km 3D seismic survey is to start imminently.]]></description>
						<pubDate>Fri, 18 Nov 2011 07:01:00 GMT</pubDate> 
						<link><![CDATA[http://www.tullowoil.com/index.asp?pageid=137&newsid=718&rssfeed=pressreleases]]></link>
						<guid isPermaLink="false"><![CDATA[news718]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Montserrado-1 makes a non-commercial oil discovery]]></title>
						<description><![CDATA[Tullow Oil plc (Tullow) announces that the Montserrado-1 exploration well, offshore Liberia, has made a non-commercial oil discovery in Late Cretaceous reservoir sands. This result is an important exploration breakthrough, establishing a working hydrocarbon system in the Liberian basin.]]></description>
						<pubDate>Wed, 09 Nov 2011 07:01:00 GMT</pubDate> 
						<link><![CDATA[http://www.tullowoil.com/index.asp?pageid=137&newsid=713&rssfeed=pressreleases]]></link>
						<guid isPermaLink="false"><![CDATA[news713]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Appointment of Simon Thompson as non-executive Chairman of Tullow Oil plc]]></title>
						<description><![CDATA[Tullow Oil plc (Tullow) is delighted to announce the appointment of Mr Simon Thompson as non-executive Chairman of Tullow with effect from 1 January 2012.  Mr Thompson, who joined Tullow as an independent non-executive Director in May 2011, will succeed Mr Pat Plunkett who, after 11 years in the role, announced earlier this year his intention to stand down as Chairman as soon as practicable.]]></description>
						<pubDate>Wed, 09 Nov 2011 07:01:00 GMT</pubDate> 
						<link><![CDATA[http://www.tullowoil.com/index.asp?pageid=137&newsid=714&rssfeed=pressreleases]]></link>
						<guid isPermaLink="false"><![CDATA[news714]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Interim Management Statement ]]></title>
						<description><![CDATA[Tullow Oil plc (Tullow) issues the following Interim Management Statement, for the period 1 July to 8 November 2011, in accordance with reporting requirements of the EU Transparency Directive. The Group will announce its full year Trading Statement and Operational Update on 18 January 2012.]]></description>
						<pubDate>Wed, 09 Nov 2011 07:01:00 GMT</pubDate> 
						<link><![CDATA[http://www.tullowoil.com/index.asp?pageid=137&newsid=715&rssfeed=pressreleases]]></link>
						<guid isPermaLink="false"><![CDATA[news715]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Tullow signs new PSC as operator offshore Mauritania ]]></title>
						<description><![CDATA[Tullow Oil plc (Tullow) is pleased to announce that new Production Sharing Contract (PSC) arrangements have been agreed with the Government of Mauritania and its Joint Venture partners. These arrangements will enable the Group to progress the appraisal and development of existing discoveries and pursue exploration in a new contract area covering 10,725 square kilometres with Tullow as operator. ]]></description>
						<pubDate>Mon, 31 Oct 2011 07:01:00 GMT</pubDate> 
						<link><![CDATA[http://www.tullowoil.com/index.asp?pageid=137&newsid=712&rssfeed=pressreleases]]></link>
						<guid isPermaLink="false"><![CDATA[news712]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Enyenra-3A well result announcement]]></title>
						<description><![CDATA[Tullow Oil plc (Tullow) announces that the Enyenra-3A appraisal well, in the Deepwater Tano licence offshore Ghana, has successfully encountered oil in high quality sandstone reservoirs. Pressure data indicates that the Enyenra-3A well has confirmed an up-dip extension of the Enyenra oil field. ]]></description>
						<pubDate>Wed, 28 Sep 2011 07:00:00 +0100</pubDate> 
						<link><![CDATA[http://www.tullowoil.com/index.asp?pageid=137&newsid=719&rssfeed=pressreleases]]></link>
						<guid isPermaLink="false"><![CDATA[news719]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Zaedyus exploration well makes oil discovery offshore French Guiana]]></title>
						<description><![CDATA[Tullow Oil plc (Tullow) announces that the Zaedyus exploration well (GM-ES-1), offshore French Guiana, has made an oil discovery having encountered 72 metres of net oil pay in two turbidite fans. Results of drilling, wireline logs and samples of reservoir fluids show that the well has encountered good quality reservoir sands on prognosis. ]]></description>
						<pubDate>Fri, 09 Sep 2011 07:00:00 +0100</pubDate> 
						<link><![CDATA[http://www.tullowoil.com/index.asp?pageid=137&newsid=710&rssfeed=pressreleases]]></link>
						<guid isPermaLink="false"><![CDATA[news710]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[First day of trading on the Ghana Stock Exchange]]></title>
						<description><![CDATA[Further to the announcement made on 21 July 2011, Tullow Oil plc (Tullow) confirms that 3,531,546 ordinary shares of 10p each in the capital of Tullow (Shares) have today been admitted to the official list of the UK Listing Authority and the official list of the Irish Stock Exchange and to trading on the main markets of the London Stock Exchange and the Irish Stock Exchange (Admission).]]></description>
						<pubDate>Wed, 27 Jul 2011 08:10:00 +0100</pubDate> 
						<link><![CDATA[http://www.tullowoil.com/index.asp?pageid=137&newsid=708&rssfeed=pressreleases]]></link>
						<guid isPermaLink="false"><![CDATA[news708]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Acquisition of Ghanaian interests of EO Group Limited completed]]></title>
						<description><![CDATA[Further to the announcement made on 26 May 2011 in relation to the conditional acquisition of the Ghanaian interests of EO Group Limited for $305 million, Tullow Oil plc (Tullow) is pleased to announce that all of the conditions to the acquisition were satisfied and the acquisition completed today. ]]></description>
						<pubDate>Mon, 25 Jul 2011 17:31:00 +0100</pubDate> 
						<link><![CDATA[http://www.tullowoil.com/index.asp?pageid=137&newsid=707&rssfeed=pressreleases]]></link>
						<guid isPermaLink="false"><![CDATA[news707]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Successful Tullow share offer on the Ghana Stock Exchange]]></title>
						<description><![CDATA[Tullow Oil plc (Tullow) is pleased to announce that it has allotted 3,531,546 ordinary shares of 10p each in the capital of Tullow (Shares), which rank pari passu with the existing Shares in issue, pursuant to the offer for subscription of up to 4,000,000 Shares (the Offer) in connection with Tullow’s secondary listing on the Ghana Stock Exchange (GSE). This is the largest primary share offer ever completed on the GSE and this will more than double the market capitalisation of the GSE.]]></description>
						<pubDate>Thu, 21 Jul 2011 14:01:00 +0100</pubDate> 
						<link><![CDATA[http://www.tullowoil.com/index.asp?pageid=137&newsid=706&rssfeed=pressreleases]]></link>
						<guid isPermaLink="false"><![CDATA[news706]]></guid>
					</item>
				
			</channel>
		</rss>
