E&A summary

Last updated: 20 Mar 2013

The following information highlights the level of exploration and appraisal activity in Ghana and summarises drilling results. Details of the net pay that were discovered are given in metres along with the block name and the date on which the relevant press release was issued.

  Name Announcement date Net Pay* Block
1 Mahogany-1 18 Jun 2007 95m West Cape Three Points
2 Hyedua-1 22 Aug 2007 41m Deepwater Tano
3 Odum-1 25 Feb 2008 22m West Cape Three Points
4 Mahogany-2 06 May 2008 50m West Cape Three Points
5 Ebony-1 20 Nov 2008 4m Shallow Water Tano
6 Hyedua-2 11 Dec 2008 55m Deepwater Tano
7 Mahogany-3 08 Jan 2009 33m West Cape Three Points
8 Tweneboa-1 09 Mar 2009 21m Deepwater Tano
9 Mahogany-y-4 15 Oct 2009 43m West Cape Three Points
10 Odum-2 08 Dec 2009 20m West Cape Three Points
11 Mahogany Deep-2 23 Dec 2009 15m West Cape Three Points
12 Tweneboa-2 21 Jan 2010 32m Deepwater Tano
13 Dahoma-1 20 Apr 2010  NA West Cape Three Points
14 Mahogany-5 09 Jun 2010 23m West Cape Three Points
15 Owo-1 26 Jul 2010 53m Deepwater Tano
16 Owo-1 ST 13 Sep 2010 35m Deepwater Tano
17 Onyina-1             21 Oct 2010  NA Deepwater Tano
18 Tweneboa-3 10 Jan 2011 9m Deepwater Tano
19 Tweneboa-3 sidetrack 10 Jan 2011 34m Deepwater Tano
20 Teak-1 10 Feb 2011 73m West Cape Three Points
21 Enyenra-2A 03 Mar 2011 37m Deepwater Tano
22 Teak-2 28 Mar 2011 27m West Cape Three Points
23 Tweneboa-4 13 Apr 2011 18m Deepwater Tano
24 Banda-1 06 Jun 2011 NA West Cape Three Points
25 Makore-1 15 Jul 2011 NA West Cape Three Points
26 Akasa-1 24 Aug 2011 33m West Cape Three Points
27 Enyenra-3A 28 Sep 2011 17m Deepwater Tano
28 Teak-3A 18 Nov 2011 35m West Cape Three Points
29 Ntomme-2A 18 Jan 2012 39m Deepwater Tano
30 Enyenra-4A 16 Mar 2012 32m Deepwater Tano
31 Teak-4 03 May 2012 NA West Cape Three Points
32 Wawa-1 18 Jul 2012 33m Deepwater Tano
33 Okure-1 11 Dec 2012 NA Deepwater Tano
34 Sapele-1 12 Feb 2013 NA Deepwater Tano

*Net hydrocarbon bearing sands encountered