Are pages loading slowly? Switch on the low-bandwidth option:
| Cookie name | Used for | Cookie expires | Domain | Definition |
|---|---|---|---|---|
| __utma | Metrics: Google | 2 years | .tullowoil.com |
TullowOil.com uses Google Analytics, a web analytics service provided by Google, Inc. Google Analytics sets a cookie in order to evaluate your use of our website and compile reports on user activity. Google stores the information collected by the cookie on servers in the United States. Google may also transfer this information to third parties where required to do so by law, or where such third parties process the information on Google's behalf. Google will not associate your IP address with any other data held by Google. By using TullowOil.com, you consent to the processing of data about you by Google in the manner and for the purposes set out above. |
| __utmb | Metrics: Google | 30 mins | .tullowoil.com |
|
| __utmc | Metrics: Google | End of session | .tullowoil.com | |
| __utmz | Metrics: Google | 6 months | .tullowoil.com
|
|
| s_cc | Metrics: Omniture | End of session | .tullowoil.com | We use Adobe Omniture to help study user behaviour on TullowOil.com in order to improve the site for our users. Adobe Omniture uses cookies to collect standard internet log information and visitor behaviour information. The information generated by the cookies about individuals' use of the web site (including IP address) is transmitted to Adobe Omniture, however we do not use IP addresses to look at individuals' information or use of our site. Tullow Oil plc will not (and will not allow any third party) to associate any data gathered from this site with any personally identifiable information from any source as part of our use of the Adobe Omniture statistical analytics tool. Adobe Omniture will not associate your IP address with any other data held by Adobe. |
| s_sq | Metrics: Omniture | End of session | .tullowoil.com
|
|
| aether | Metrics: Gaia Insight | 30 mins | .tullowoil.com | We use Gaia Insight to enable us to understand how visitors interact with TullowOil.com particularly the paths visitors take through the site. This data is used to help understand how visitors interact with the site and the way in which they navigate through it. Your IP address and other personally identifiable data are not associated with any other data held by Gaia Insight. |
| is_returning | Metrics: Crazy Egg | 5 years | .tullowoil.com | We use Crazy Egg to see how visitors interact with areas of a page. No personally identifiable data is captured during this process. |
| sifrFetch | Used by font replacement utility | End of session | .tullowoil.com | sIFR is scalable Inman Flash Replacement, a method for rendering text on web pages. sIFR is used where fonts are not optimised for use online, causing them to display incorrectly on some computers. It works by embedding a font in a Flash element that displays the text. Cookies are used with sIFR to improve the loading time for pages – cookies remove the need to download the same functionality multiple times. Information from the cookies is not used to identify individual users of the site. |
| sequence | Used to prevent spam on pages with the option to email links | 1 week | .tullowoil.com | A number of pages within the website allow you to share a link to the page with others by entering a recipient's email address. The sequence cookie helps us prevent the site being misused for spamming purposes. By disabling this cookie you will lose the ability to share pages of interest with other parties by email. |
| Cookie name | Used for | Cookie expires | Domain | Definition |
|---|---|---|---|---|
| ue | Used for 'MyTullow' | End of session | .tullowoil.com | My Tullow gives you the ability to collate and store your most important pages and content from around the Tullow Oil plc corporate web site in one place. It works by placing a cookie on the user's computer when they create a My Tullow profile in order to remember the username and password allowing repeat access to your My Tullow profile without re-entering the details each time. Deleting these cookies will mean that you would need to enter the username and password each time you access your My Tullow profile. |
| ui | End of session | End of session | .tullowoil.com
|
|
| tullowbandwidth | Used to remember high/low bandwidth choice | End of session | .tullowoil.com | The bandwidth option allows users to turn off the images on the site in order help pages load faster. This cookie remembers your preference from your previous session. Information from the cookie is not used to identify individual users of the site. |
| surveydismiss | Used to remember if user has chosen to complete or chosen not to complete the site survey | 80 days | .tullowoil.com | It works by placing a cookie on the user's computer and remembers if the user has chosen to complete or chosen not to complete the site survey. If either choice is made the user will not be prompted again within 80 days. |
| appcookie | Used to remember if user has viewed an on-screen popup directing them to Tullow's Investor Relations and Media App | 1 year | .tullowoil.com | It works by placing a cookie on the user's computer and remembers if the user has has viewed an on-screen popup directing them to Tullow's Investor Relations and Media App. Once it has been viewed, the user will not be prompted again for a year. |
| Cookie name | Used for | Cookie expires | Domain | Definition |
|---|---|---|---|---|
| AR10 | Used for report tools – adding notes and saving pages | 1 year | .tullowoil.com | Report tools give you the facility to create your own list of important pages and make notes to accompany them. You can then print your selected pages and notes, download them as a PDF, or email a list of the pages you've saved. Report tools work by placing a cookie on the user's computer in order to remember the pages or notes saved. The cookie stores a unique number. This number is used to identify which pages/notes the user has saved. The use of the cookie means that when the user comes back to the site (unless they have deleted the cookie) their saved items will still be available, without requiring them to create an account and log in each time. Information from the cookies is not used to identify individual users of the site. |
| CR10 | Used for report tools – adding notes and saving pages | 1 year | .tullowoil.com | |
| TULLOWCR2009GRP | Used for report tools – adding notes and saving pages | 1 year | .tullowoil.com | |
| TULLOWAR2009GRP | Used for report tools – adding notes and saving pages | 1 year | .tullowoil.com |
| Cookie name | Used for | Cookie expires | Domain | Definition |
|---|---|---|---|---|
| ev1 | Used for registration for the capital markets webcast on Ghana site | End of session | .tullowoil.com/ghana | This cookie remembers records whether you have previously registered for the capital markets webcast, enabling direct access to the webcast if you have previously registered. Deleting this cookie will mean that you will need to re-register each time you access the webcast. |
| uid | Used for registering for Ghana web site event presentations | 5 years | .tullowoil.com/ghana | This cookie enables direct access to the event presentations page if you have previously registered. Deleting this cookie will mean that you will need to re-register each time you access the webcast. |
| Cookie name | Used for | Cookie expires | Domain | Definition |
|---|---|---|---|---|
| tullow_registration | Used to store progress of Registration form | 2 Hours | .tullowoil.com/supplier_centre | This cookie stores the progress and data entered in the form to allow the user to return to the form within 2 hours and not need to re-enter information. |
| Cookie name | Used for | Cookie expires | Domain | Definition |
|---|---|---|---|---|
| tullowmobile | Used for remembering mobile website preference | End of session | .tullowoil.com/mobile | When visiting TullowOil.com on a Mobile device you are presented with options for accessing the mobile version of the site or the full web site. This cookie remembers your preference for future visits. Removing the cookie will mean that you have to choose an option every time you access TullowOil.com on a mobile device. |
| Cookie name | Used for | Cookie expires | Domain | Definition |
|---|---|---|---|---|
| 9zPvLuyUwc | 2011 Half year results, 2010 Full year results webcast | End of session | www.thomson-webcast.net | TullowOil.com uses a number of suppliers who also set cookies on our website on our behalf in order to deliver the services that they are providing. |
| template_login | 2011 Half year results, 2010 Full year results webcast | 1 year | www.thomson-webcast.net | |
| fw0dK3TchO | Register for 2011 full year results | End of session | www.media-server.com |
TULLOW is required to comply with the provisions of the Data Protection Act 1988. This provides amongst other things that the data we hold about you should be processed lawfully and fairly. It should be accurate, relevant and not excessive. The information should be kept up to date, where necessary, and not retained for longer than is necessary. It should be kept securely to prevent unauthorised access by other people. You have the right to see what is held about you and for any inaccuracies to be corrected.
Any changes to this policy will be posted here.