Are pages loading slowly? Switch on the low-bandwidth option:
Last updated: 3 Mar 2011
Tullow continues to maintain a very high exploration and appraisal success rate across its portfolio. 2010 was a particularly strong year with 24 out of 29 exploration and appraisal wells discovering hydrocarbons, giving a success rate of 83%. In 2009, Tullow drilled a total of 15 exploration and appraisal wells, achieving an industry leading 87% success rate. The information contained in these tables records all the exploration and appraisal drilling results since 2008.
| 2011 Discoveries | 2011 Dry wells | ||||
|---|---|---|---|---|---|
| Name | Country | Name | Country | ||
| 1 | Tweneboa-3 | Ghana | 1 | Gharabi | Mauritania |
| 2 | Tweneboa-3A | Ghana | |||
| 3 | Cormoran-1 | Mauritania | |||
| 4 | Nsoga-2 | Uganda | |||
| 5 | Teak-1 | Ghana | |||
| 6 | Enyenra-2A | Ghana | |||
2011 Success rate is 6 discoveries out of 7 wells = 86%
| 2010 Discoveries | 2010 Dry wells | ||||
|---|---|---|---|---|---|
| Name | Country | Name | Country | ||
| 1 | Tweneboa-2 | Ghana | 1 | Likonde-1 | Tanzania |
| 2 | Kasamene-2 | Uganda | 2 | Dahoma-1 | Ghana |
| 3 | OMOC-N1 | Gabon | 3 | Noix de Coco-1 | Gabon |
| 4 | Kasamene-3 | Uganda | 4 | Onyina-1 | Ghana |
| 5 | Kasamene-3A | Uganda | 5 | Falcon North-1 | Gabon |
| 6 | Nzizi-3 | Uganda | |||
| 7 | Mahogany-5 | Ghana | |||
| 8 | Shekhan-1 | Pakistan | |||
| 9 | Nsoga-5 | Uganda | |||
| 10 | Owo-1 | Ghana | |||
| 11 | Ngiri-2 | Uganda | |||
| 12 | Kigogole-2 | Uganda | |||
| 13 | Kigogole-5 | Uganda | |||
| 14 | Mpyo-1 | Uganda | |||
| 15 | Owo-1 ST | Ghana | |||
| 16 | Kigogole-4 | Uganda | |||
| 17 | Onal-1004 | Gabon | |||
| 18 | OMOC-N301 | Gabon | |||
| 19 | OMOC-N201 | Gabon | |||
| 20 | OMOC-N302 | Gabon | |||
| 21 | OMOC-N302 ST | Gabon | |||
| 22 | OMOC-103 | Gabon | |||
| 23 | OMOC-501 | Gabon | |||
| 24 | Mercury-1 | Sierra Leone | |||
2010 Success rate was 24 discoveries out of 29 wells = 83%
| 2009 Discoveries | 2009 Dry wells | ||||
|---|---|---|---|---|---|
| Name | Country | Name | Country | ||
| 1 | Giraffe-1 (Rii) | Uganda | 1 | Awaka | Uganda |
| 2 | Mputa-5 | Uganda | 2 | South Grand Lahou | Côte d'Ivoire |
| 3 | Tweneboa-1 | Ghana | |||
| 4 | Karuka-2 | Uganda | |||
| 5 | Nsoga-1 | Uganda | |||
| 6 | Kigogole-3 | Uganda | |||
| 7 | Warhindi-1 | Uganda | |||
| 8 | Ngara-1 | Uganda | |||
| 9 | Ngassa-2 | Uganda | |||
| 10 | Venus B-1 | Sierra Leone | |||
| 11 | Mahogany-4 | Ghana | |||
| 12 | Odum-2 | Ghana | |||
| 13 | Mahogany Deep-2 | Ghana | |||
2009 Success rate was 13 discoveries from 15 wells = 87%
| 2008 Discoveries | 2008 Dry wells | ||||
|---|---|---|---|---|---|
| Name | Country | Name | Country | ||
| 1 | Ngassa-1 | Uganda | 1 | Doris | UK |
| 2 | Ngege-1 | Uganda | 2 | Khop | Mauritania |
| 3 | Taitai-1 | Uganda | 3 | C1 | India |
| 4 | Karuka-1 | Uganda | 4 | G1 | India |
| 5 | Kasamene-1 | Uganda | 5 | F1 | India |
| 6 | Kingfisher-2 | Uganda | |||
| 7 | Kigogole-1 | Uganda | |||
| 8 | Warthog-1 (Ngiri) | Uganda | |||
| 9 | Kingfisher-3 | Uganda | |||
| 10 | Buffalo-1 (Jobi) | Uganda | |||
| 11 | Odum-1 | Ghana | |||
| 12 | Mahogany-2 | Ghana | |||
| 13 | Mahogany-3 | Ghana | |||
| 14 | Hyedua-2 | Ghana | |||
| 15 | Ebony-1 | Ghana | |||
| 16 | Banda North West | Mauritania | |||
| 17 | Banda East | Mauritania | |||
2008 Success rate was 17 discoveries from 22 wells = 77%
Learn more about the process behind Tullow's exploration strategy by viewing our film.