Are pages loading slowly? Switch on the low-bandwidth option:
Last updated: 20 Mar 2013
| Countries | 2012 Exploration and appraisal wells | 2012 Success rate |
|---|---|---|
| 5 | 23 | 74% |
In 2011, Tullow's E&A drilling activity was focussed on Uganda where 8 out of 9 wells successfully encountered hydrocarbons. By the end of 2012 more than 50 wells had been drilled in Uganda with only 5 unsuccessfully encountering hydrocarbons. Tullow is now leveraging the knowledge it has gainned in Uganda and is apply that to the East African Rift Basin where it has acquired around 100,000 sq km of acreage in onshore Kenya and Ethiopia. The first well to test this new basin, Ngamia-1, successfully encountered over 100 metres of net oil pay and the second well, Twiga South-1, also made an oil discovery in October 2012.
Significant seismic activity is taking place across both Kenya and Ethiopia with a sigificant programme of over 10 E&A wells expected during 2013. In August 2012, Tullow farmed in to area 2 and 5 in the Rovuma Basin offshore Mozambique with 2 exploration wells planned for 2013.
Learn more about the process behind Tullow's exploration strategy by viewing our film.
| Country | Block | Prospect | Interest | Spud Date |
|---|---|---|---|---|
| Ethiopia | South Omo | Sabisa | 50% (op) | In progress |
| South Omo | Shimela | 50% (op) | Q3 2013 | |
| South Omo | Contingent well | 50% (op) | Q4 2013 | |
| Kenya | 10A | Paipai | 50% (op) | Completed |
| 10BB | Etuko (formerly Kamba) | 50% (op) | Q3 2013 | |
| 13T | Ekales-S (formerly Kongoni) | 50% (op) | Q1 2013 | |
| 10BB | Ngamia Appraisal | 50% (op) | Q3 2013 | |
| 10BB | Amosing | 50% (op) | Q3 2013 | |
| 13T | Twiga Appraisal | 50% (op) | Q4 2013 | |
| Mozambique | Block 2 | Cachalote | 25% | Q3 2013 |
| Block 2 | Prospect 2 | 25% | Q4 2013 | |
| Uganda | EA 1A | Ondyek | 33.33% | Completed |
| EA 1 | Gunya B | 33.33% | Q1 2013 | |
| EA 1 | Mpyo D | 33.33% | Q1 2013 | |
| EA 1 | Mpyo M | 33.33% | Q2 2013 | |
| EA 1 | Jobi East F | 33.33% | Q2 2013 | |
| EA 1 | Gunya C | 33.33% | Q2 2013 | |
| EA 1 | Mpyo L | 33.33% | Q3 2013 | |
| EA 1 | Mpyo F | 33.33% | Q3 2013 |
* Developmental appraisal