Are pages loading slowly? Switch on the low-bandwidth option:
12.10EUR
-2.89%
23 May 2013
Delayed by at least 15 minutes*
| Exchange | Code | Currency | ||
|---|---|---|---|---|
| Irish Stock Exchange | TQW | EUR | ||
| Mid price | Day change | Best bid | Best Offer | Day open | Previous day close | Day volume |
|---|---|---|---|---|---|---|
| 12.10 | -0.35 -2.89% | 11.92 | 12.50 | 12.11 | 12.45 | 440.00 |
| Last sale | Day high | Day low | 52 week high | 52 week low |
|---|---|---|---|---|
| 12.45 | 12.16 | 11.95 | 18.75 | 11.41 |
| Time | Price | Volume | Trades | Day Change | % Change |
|---|---|---|---|---|---|
| 08:00 | 11.80 | 0.00 | 11.8 | 0.00 | 0.00 |
| 08:30 | 11.80 | 0.00 | 11.8 | 0.00 | 0.00 |
| 09:00 | 11.80 | 0.00 | 11.8 | 0.00 | 0.00 |
| 09:30 | 11.80 | 0.00 | 11.8 | 0.00 | 0.00 |
| 10:00 | 11.80 | 0.00 | 11.8 | 0.00 | 0.00 |
| 10:30 | 11.80 | 0.00 | 11.8 | 0.00 | 0.00 |
| 11:00 | 12.12 | 300.00 | 12.12 | -0.33 | -2.65 |
| 11:30 | 12.12 | 0.00 | 12.12 | -0.33 | -2.65 |
| 12:00 | 12.12 | 0.00 | 12.12 | -0.33 | -2.65 |
| 12:30 | 12.12 | 0.00 | 12.12 | -0.33 | -2.65 |
| 13:00 | 12.12 | 0.00 | 12.12 | -0.33 | -2.65 |
| 13:30 | 12.12 | 0.00 | 12.12 | -0.33 | -2.65 |
| 14:00 | 12.12 | 0.00 | 12.12 | -0.33 | -2.65 |
| 14:30 | 12.12 | 0.00 | 12.12 | -0.33 | -2.65 |
| 15:00 | 12.12 | 0.00 | 12.12 | -0.33 | -2.65 |
| 15:30 | 12.12 | 0.00 | 12.12 | -0.33 | -2.65 |
| 16:00 | 11.95 | 20.00 | 11.95 | -0.50 | -4.02 |
| 16:30 | 12.10 | 100.00 | 12.1 | -0.35 | -2.81 |
*15 minute delayed share price provided by Investis Ltd.