Are pages loading slowly? Switch on the low-bandwidth option:
If you would like to be alerted when a new Regulatory News item is added to this site, please register with the alert service.
Please note, the content on this page is provided by a news feed and may take up to 10 seconds to load.
Information on this page is updated via a live feed (20-minute delay) from the London Stock Exchange's website.
| Date | Time | Headline |
|---|---|---|
| 29/07/11 | 17:22 | Tullow Oil PLC - Total Voting Rights |
| 27/07/11 | 08:10 | Tullow Oil PLC - First Day of Trading on Ghana Stock Exchange |
| 27/07/11 | 07:00 | Irish Stock Exchange - Main Securities Market Notice |
| 26/07/11 | 09:24 | Irish Stock Exchange - Main Securities Market Notice |
| 25/07/11 | 17:30 | Tullow Oil PLC - Acquisition of EO Group Limited Completed |
| 21/07/11 | 14:00 | Tullow Oil PLC - Successful Share Offer on the Ghana Stock Exchange |
| 15/07/11 | 07:00 | Tullow Oil PLC - Well Update |
| 05/07/11 | 07:00 | Tullow Oil PLC - Trading Update |
| 04/07/11 | 17:14 | Tullow Oil PLC - Director/PDMR Shareholding |
| 30/06/11 | 16:11 | Tullow Oil PLC - Total Voting Rights |
Data provided by Investis Ltd.
Chris Perry
Head of IR and Corporate Communications
Email: ir@tullowoil.com
Tel: +44 (0)20 3249 9000
Fri, 17 May 2013 11:00:47
Thu, 16 May 2013 12:56:51
Tue, 14 May 2013 15:01:42