Are pages loading slowly? Switch on the low-bandwidth option:
If you would like to be alerted when a new Regulatory News item is added to this site, please register with the alert service.
Please note, the content on this page is provided by a news feed and may take up to 10 seconds to load.
Information on this page is updated via a live feed (20-minute delay) from the London Stock Exchange's website.
| Date | Time | Headline |
|---|---|---|
| 25/05/12 | 15:33 | Tullow Oil PLC - Well Update - Kenya |
| 16/05/12 | 14:58 | Tullow Oil PLC - AGM Results |
| 16/05/12 | 07:00 | Tullow Oil PLC - Interim Management Statement |
| 10/05/12 | 15:41 | Tullow Oil PLC - Director/PDMR Shareholding |
| 09/05/12 | 17:17 | Tullow Oil PLC - Blocklisting Interim Review |
| 09/05/12 | 16:52 | Tullow Oil PLC - Annual Information Update |
| 09/05/12 | 16:24 | Tullow Oil PLC - Director/PDMR Shareholding |
| 09/05/12 | 16:19 | Tullow Oil PLC - Director/PDMR Shareholding |
| 08/05/12 | 07:00 | Tullow Oil PLC - Well Update - Kenya |
| 04/05/12 | 07:00 | Tullow Oil PLC - Well Update - Ghana |
Data provided by Investis Ltd.
Chris Perry
Head of IR and Corporate Communications
Email: ir@tullowoil.com
Tel: +44 (0)20 3249 9000
Fri, 17 May 2013 11:00:47
Thu, 16 May 2013 12:56:51
Tue, 14 May 2013 15:01:42