Are pages loading slowly? Switch on the low-bandwidth option:
Last updated: 13 February 2013
Year ended 31 December 2012
| Notes |
2012 $m |
2011 $m |
|
|---|---|---|---|
| Continuing activities | |||
| Sales revenue | 6 | 2,344.1 | 2,304.2 |
| Cost of sales | (999.3) | (930.8) | |
| Gross profit | 1,344.8 | 1,373.4 | |
| Administrative expenses | (191.2) | (122.8) | |
| Profit on disposal | 8 | 702.5 | 2.0 |
| Exploration costs written off | 9 | (670.9) | (120.6) |
| Operating profit | 1,185.2 | 1,132.0 | |
| (Loss)/gain on hedging instruments | (19.9) | 27.2 | |
| Finance revenue | 9.6 | 36.6 | |
| Finance costs | (59.0) | (122.9) | |
| Profit from continuing activities before tax | 1,115.9 | 1,072.9 | |
| Income tax expense | 7 | (449.7) | (383.9) |
| Profit for the year from continuing activities | 666.2 | 689.0 | |
| Attributable to: | |||
| Owners of the parent | 624.3 | 649.0 | |
| Non-controlling interest | 41.9 | 40.0 | |
| 666.2 | 689.0 | ||
| Earnings per ordinary share from continuing activities | ¢ | ¢ | |
| Basic | 2 | 68.8 | 72.5 |
| Diluted | 2 | 68.4 | 72.0 |
Year ended 31 December 2012
|
2012 $m |
2011 $m |
|
|---|---|---|
| Profit for the year | 666.2 | 689.0 |
| Cash flow hedges | ||
| Losses arising in the year | (3.3) | (6.7) |
| Reclassification adjustments for items included in profit on realisation | 11.0 | 15.2 |
| 7.7 | 8.5 | |
| Exchange differences on translation of foreign operations | 7.7 | (34.5) |
| Other comprehensive income | 15.4 | (26.0) |
| Tax relating to components of other comprehensive income | 0.1 | 2.9 |
| Other comprehensive income for the year | 15.5 | (23.1) |
| Total comprehensive income for the year | 681.7 | 665.9 |
| Attributable to: | ||
| Owners of the parent | 639.8 | 625.9 |
| Non-controlling interest | 41.9 | 40.0 |
| 681.7 | 665.9 |