Are pages loading slowly? Switch on the low-bandwidth option:
| Analysis by type of investor | No of shares | % Issued capital |
|---|---|---|
| Institutions | ||
| United Kingdom | 445,560,475 | 49.11% |
| Europe (excluding UK) | 130,480,116 | 14.38% |
| North America | 173,419,177 | 19.11% |
| Asia | 39,604,145 | 4.36% |
| Rest of the World | 2,916,707 | 0.32% |
| Subtotal Institutions | 791,980,620 | 87.29% |
| Corporate & Non Profit | 13,431,143 | 1.48% |
| Private Investors | 17,876,570 | 1.97% |
| Unallocated ADRs | 5,544,260 | 0.61% |
| Brokers | 19,424,588 | 2.14% |
| Custodians & Nominees | 22,186,406 | 2.45% |
| Undisclosed | 477,394 | 0.05% |
| Total Analysed | 828,832,593 | 91.35% |
| Balance of Register Unanalysed | 78,515,821 | 8.65% |
| Total Issued Capital | 907,348,414 | 100.00% |
United Kingdom 49.11%
Europe (excluding UK) 14.38%
North America 19.11%
Asia 4.36%
Rest of the World 0.32%
Institutions 87.29%
Corporates and Non Profit 1.48%
Private Investors 1.97%
Others 5.25%