Are pages loading slowly? Switch on the low-bandwidth option:
Delayed by at least 15 minutes*
1,031.00GBp
(-0.68%)
6,645.95 (-0.76%)
| Exchange | Code | Currency | Shares in Issue | Mkt cap (£b) |
|---|---|---|---|---|
| London Stock Exchange | TLW | GBX | 908,070,940 at 24 May 2013 | 9.36 |
| Last Trade | Day change | Best bid | Best Offer | Day open | Previous day close | Day volume |
|---|---|---|---|---|---|---|
| 1,031.00 | -7.00 -0.68% | 1,030.00 | 1,032.00 | 1,044.00 | 1,038.00 | 483,563.00 |
| Last sale | Day high | Day low | 52 week high | 52 week low |
|---|---|---|---|---|
| 1,038.00 | 1,046.17 | 1,030.00 | 1,531.00 | 977.00 |
| Time | Price | Volume | Trades | Day Change | % Change |
|---|---|---|---|---|---|
| 08:00 | 1,038.00 | 0.00 | 1038 | 0.00 | 0.00% |
| 08:30 | 1,038.00 | 87,714.00 | 1038 | 0.00 | 0.00% |
| 09:00 | 1,036.00 | 55,288.00 | 1036 | -2.00 | -0.19% |
| 09:30 | 1,039.50 | 48,551.00 | 1039.5 | +1.50 | +0.14% |
| 10:00 | 1,039.00 | 69,576.00 | 1039 | +1.00 | +0.10% |
| 10:30 | 1,038.00 | 24,397.00 | 1038 | 0.00 | 0.00% |
| 11:00 | 1,034.00 | 30,304.00 | 1034 | -4.00 | -0.39% |
| 11:30 | 1,035.00 | 15,673.00 | 1035 | -3.00 | -0.29% |
| 12:00 | 1,030.00 | 40,817.00 | 1030 | -8.00 | -0.77% |
| 12:30 | 1,031.00 | 5,558.00 | 1031 | -7.00 | -0.67% |
*15 minute delayed share price provided by Investis Ltd.