<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	
		<title>Tullow Oil plc Financial calendar</title>
		<link>http://www.tullowoil.com</link>
		<description>Financial calendar updates</description>
		<language>en-gb</language>
		<lastBuildDate>Tue, 24 Jan 2012 11:17:39 GMT</lastBuildDate>
		<ttl>60</ttl>
	
		<item>
			<title><![CDATA[2012 half-yearly results]]></title>
			<description><![CDATA[25 July 2012 - 2012 half-yearly results]]>
			</description>
			<link><![CDATA[http://www.tullowoil.com/index.asp?pageid=119&rssfeed=financialcalendar]]></link>
			<pubDate>Wed, 25 Jul 2012 07:00:00 +0100</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal29]]></guid>
		</item>
		
		<item>
			<title><![CDATA[Trading statement and operational update]]></title>
			<description><![CDATA[4 July 2012 - Trading statement and operational update]]>
			</description>
			<link><![CDATA[http://www.tullowoil.com/index.asp?pageid=119&rssfeed=financialcalendar]]></link>
			<pubDate>Wed, 04 Jul 2012 00:00:00 +0100</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal21]]></guid>
		</item>
		
		<item>
			<title><![CDATA[Interim management statement & Annual General Meeting]]></title>
			<description><![CDATA[16 May 2012 - Interim management statement & Annual General Meeting]]>
			</description>
			<link><![CDATA[http://www.tullowoil.com/index.asp?pageid=119&rssfeed=financialcalendar]]></link>
			<pubDate>Wed, 16 May 2012 00:00:00 +0100</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal20]]></guid>
		</item>
		
		<item>
			<title><![CDATA[2011 full year results]]></title>
			<description><![CDATA[14 March 2012 - 2011 full year results]]>
			</description>
			<link><![CDATA[http://www.tullowoil.com/index.asp?pageid=119&rssfeed=financialcalendar]]></link>
			<pubDate>Wed, 14 Mar 2012 00:00:00 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal19]]></guid>
		</item>
		
		<item>
			<title><![CDATA[Compliance Workshop]]></title>
			<description><![CDATA[25 January 2012 - Compliance Workshop]]>
			</description>
			<link><![CDATA[http://www.tullowoil.com/index.asp?pageid=119&rssfeed=financialcalendar]]></link>
			<pubDate>Wed, 25 Jan 2012 00:00:00 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal31]]></guid>
		</item>
		
	</channel>
</rss>
