Group balance sheet
As at 31 December 2011
| Notes | 2011 $m |
*Restated 2010 $m |
*Restated 2009 $m |
|
|---|---|---|---|---|
|
*Certain numbers shown above do not correspond to the 2010 and 2009 financial statements as a result of a retrospective restatement as set out in note 1. |
||||
| ASSETS | ||||
| Non-current assets | ||||
| Intangible exploration and evaluation assets | 11 | 5,450.0 | 4,001.2 | 2,121.6 |
| Property, plant and equipment | 12 | 3,658.2 | 2,974.4 | 2,199.8 |
| Investments | 13 | 1.0 | 1.0 | 1.0 |
| Other non-current assets | 16 | 313.5 | – | – |
| Deferred tax assets | 22 | 39.0 | 100.4 | 50.4 |
| 9,461.7 | 7,077.0 | 4,372.8 | ||
| Current assets | ||||
| Inventories | 15 | 225.7 | 183.0 | 127.1 |
| Trade receivables | 14 | 272.4 | 158.9 | 92.4 |
| Other current assets | 16 | 360.2 | 655.3 | 296.0 |
| Current tax assets | 7.0 | – | – | |
| Cash and cash equivalents | 17 | 307.1 | 338.3 | 252.2 |
| Derivative financial instruments | 20 | – | – | 2.3 |
| 1,172.4 | 1,335.5 | 770.0 | ||
| Total assets | 10,634.1 | 8,412.5 | 5,142.8 | |
| LIABILITIES | ||||
| Current liabilities | ||||
| Trade and other payables | 18 | (1,118.6) | (1,008.2) | (557.1) |
| Other financial liabilities | 19 | (217.8) | (309.8) | – |
| Current tax liabilities | (153.8) | (120.6) | (73.0) | |
| Derivative financial instruments | 20 | (42.4) | (47.1) | – |
| (1,532.6) | (1,485.7) | (630.1) | ||
| Non-current liabilities | ||||
| Trade and other payables | 18 | (2.4) | (354.0) | (31.8) |
| Other financial liabilities | 19 | (2,858.1) | (1,890.0) | (1,314.6) |
| Deferred tax liabilities | 22 | (1,030.0) | (465.5) | (474.3) |
| Provisions | 22 | (440.8) | (278.6) | (223.5) |
| Derivative financial instruments | 20 | (4.2) | (35.3) | (20.0) |
| (4,335.5) | (3,023.4) | (2,064.2) | ||
| Total liabilities | (5,868.1) | (4,509.1) | (2,694.3) | |
| Net assets | 4,766.0 | 3,903.4 | 2,448.5 | |
| EQUITY | ||||
| Called up share capital | 23 | 146.2 | 143.5 | 130.1 |
| Share premium | 23 | 551.8 | 251.5 | 242.3 |
| Other reserves | 24 | 551.1 | 574.2 | 614.5 |
| Retained earnings | 3,441.3 | 2,873.6 | 1,419.5 | |
| Equity attributable to equity holders of the parent | 4,690.4 | 3,842.8 | 2,406.4 | |
| Non-controlling interest | 25 | 75.6 | 60.6 | 42.1 |
| Total equity | 4,766.0 | 3,903.4 | 2,448.5 | |
Approved by the Board and authorised for issue on 13 March 2012.
Aidan J. Heavey
Chief Executive Officer
Ian Springett
Chief Financial Officer


















