Group income statement
Year ended 31 December 2011
| Notes | 2011 $m |
*Restated 2010 $m |
|
|---|---|---|---|
|
*Certain numbers shown above do not correspond to the 2010 financial statements as a result of a retrospective restatement as set out in note 1. |
|||
| Continuing activities | |||
| Sales revenue | 4 | 2,304.2 | 1,089.8 |
| Cost of sales | (930.8) | (584.1) | |
| Gross profit | 1,373.4 | 505.7 | |
| Administrative expenses | (122.8) | (89.6) | |
| Profit on disposal of oil and gas assets | – | 0.5 | |
| Profit on disposal of other assets | 2.0 | – | |
| Exploration costs written off | (120.6) | (154.7) | |
| Operating profit | 5 | 1,132.0 | 261.9 |
| Gain / (loss) on hedging instruments | 20 | 27.2 | (27.7) |
| Finance revenue | 4 | 36.6 | 15.1 |
| Finance costs | 7 | (122.9) | (70.1) |
| Profit from continuing activities before tax | 1,072.9 | 179.2 | |
| Income tax expense | 8 | (383.9) | (89.7) |
| Profit for the year from continuing activities | 689.0 | 89.5 | |
| Attributable to: | |||
| Owners of the parent | 649.0 | 71.0 | |
| Non-controlling interest | 25 | 40.0 | 18.5 |
| 689.0 | 89.5 | ||
| Earnings per ordinary share from continuing activities | 10 | ¢ | ¢ |
| Basic | 72.5 | 8.1 | |
| Diluted | 72.0 | 8.0 | |
Group statement of comprehensive income and expense
Year ended 31 December 2011
| Notes | 2011 $m |
*Restated 2010 $m |
|
|---|---|---|---|
|
*Certain numbers shown above do not correspond to the 2010 financial statements as a result of a retrospective restatement as set out in note 1. |
|||
| Profit for the year | 689.0 | 89.5 | |
| Cash flow hedges | |||
| Losses arising in the year | 20 | (6.7) | (26.8) |
| Reclassification adjustments for losses | |||
| included in profit on realisation | 20 | 15.2 | (10.3) |
| 8.5 | (37.1) | ||
| Exchange differences on translation of foreign operations | (34.5) | (11.4) | |
| Other comprehensive income | (26.0) | (48.5) | |
| Tax relating to components of other comprehensive income | 20 | 2.9 | 8.2 |
| Other comprehensive income for the year | (23.1) | (40.3) | |
| Total comprehensive income for the year | 665.9 | 49.2 | |
| Attributable to: | |||
| Owners of the parent | 625.9 | 30.7 | |
| Non-controlling interest | 40.0 | 18.5 | |
| 665.9 | 49.2 | ||


















