Directors’ interests in the share capital of the Company
The interests of the Directors (all of which were beneficial), who held office at 31 December 2011, are set out in the table below:
| Director | Ordinary shares 31.12.11 | Ordinary shares 01.01.11(or date of appointment) |
|---|---|---|
| Aidan Heavey | 6,401,511 | 6,401,511 |
| Graham Martin | 1,702,766 | 1,527,320 |
| Angus McCoss | 150,845 | 112,396 |
| Paul McDade | 260,801 | 260,801 |
| Ian Springett | 12,000 | 12,000 |
| Simon Thompson | 1,747 | 1,747 |
| Tutu Agyare | – | – |
| David Bamford | 13,445 | 13,445 |
| Ann Grant | 2,371 | 2,371 |
| Steven McTiernan | – | – |
| Pat Plunkett (retired 31 December 2011) | 761,326 | 761,326 |
| David Williams | 5,000 | 5,000 |
These interests do not include those set out in the UK Share Incentive Plan (UK SIP) table. Other than as detailed there have been no changes in the interests of any Director between 1 January 2012 and the date of this report.


















