Company balance sheet
| Notes | 2011 $m |
2010 $m |
|
|---|---|---|---|
| Fixed assets | |||
| Investments | 1 | 4,097.5 | 3,433.8 |
| Deferred tax assets | 3 | – | 41.4 |
| 4,097.5 | 3,475.2 | ||
| Current assets | |||
| Debtors | 4 | 2,942.0 | 2,349.2 |
| Cash at bank and in hand | 15.5 | 23.3 | |
| 2,957.5 | 2,372.5 | ||
| Creditors – amounts falling due within one year | |||
| Trade and other creditors | 5 | (152.0) | (31.1) |
| Bank loans | 6 | (217.8) | (309.8) |
| (369.8) | (340.9) | ||
| Net current assets | 2,587.7 | 2,031.6 | |
| Total assets less current liabilities | 6,685.2 | 5,506.8 | |
| Creditors – amounts falling due after more than one year | |||
| Bank loans | 6 | (2,858.1) | (1,890.0) |
| Loans from subsidiary undertakings | 7 | (1.1) | (1.1) |
| Net assets | 3,826.0 | 3,615.7 | |
| Capital and reserves | |||
| Called up equity share capital | 8 | 146.2 | 143.5 |
| Share premium account | 8 | 551.8 | 251.5 |
| Other reserves | 10 | 850.8 | 850.8 |
| Profit and loss account | 9 | 2,277.2 | 2,369.9 |
| Shareholders' funds | 9 | 3,826.0 | 3,615.7 |
Approved by the Board and authorised for issue on 13 March 2012.
Aidan J. Heavey
Chief Executive Officer
Ian Springett
Chief Financial Officer


















