Group statement of changes in equity
Year ended 31 December 2011
| Share capital $m |
Share premium $m |
Other reserves (note 24) $m |
Retained earnings $m |
Total $m |
Non- controlling interest $m |
Total equity $m |
||
|---|---|---|---|---|---|---|---|---|
|
*Certain numbers shown above do not correspond to the 2010 and 2009 financial statements as a result of a retrospective restatement as set out in note 1. |
||||||||
| At 1 January 2009 | 119.7 | 231.1 | 607.8 | 898.6 | 1,857.2 | 36.7 | 1,893.9 | |
| Total recognised income and expense for the year (restated*) | – | – | (1.7) | 42.7 | 41.0 | 5.4 | 46.4 | |
| Purchase of treasury shares | – | – | (5.7) | – | (5.7) | – | (5.7) | |
| Issue of equity shares (note 23) | 9.7 | – | – | 549.3 | 559.0 | – | 559.0 | |
| New shares issued in respect of employee share options | 0.7 | 11.2 | – | – | 11.9 | – | 11.9 | |
| Vesting of PSP shares | – | – | 14.1 | (14.1) | – | – | – | |
| Share-based payment charges | – | – | – | 18.3 | 18.3 | – | 18.3 | |
| Dividends paid | – | – | – | (75.3) | (75.3) | – | (75.3) | |
| At 1 January 2010 (restated*) | 130.1 | 242.3 | 614.5 | 1,419.5 | 2,406.4 | 42.1 | 2,448.5 | |
| Total recognised income and expense for the year (restated*) | – | – | (40.3) | 71.0 | 30.7 | 18.5 | 49.2 | |
| Issue of equity shares (note 23) | 13.1 | 2.1 | – | 1,432.9 | 1,448.1 | – | 1,448.1 | |
| New shares issued in respect of employee share options | 0.3 | 7.1 | – | – | 7.4 | – | 7.4 | |
| Vesting of PSP shares | – | – | – | (0.2) | (0.2) | – | (0.2) | |
| Share-based payment charges | – | – | – | 29.6 | 29.6 | – | 29.6 | |
| Dividends paid (note 9) | – | – | – | (79.2) | (79.2) | – | (79.2) | |
| At 1 January 2011 (restated*) | 143.5 | 251.5 | 574.2 | 2,873.6 | 3,842.8 | 60.6 | 3,903.4 | |
| Total recognised income and expense for the year | – | – | (23.1) | 649.0 | 625.9 | 40.0 | 665.9 | |
| Issue of equity shares (note 23) | 2.2 | 285.5 | – | – | 287.7 | – | 287.7 | |
| New shares issued in respect of employee share options | 0.5 | 14.8 | – | – | 15.3 | – | 15.3 | |
| Vesting of PSP shares | – | – | – | (0.1) | (0.1) | – | (0.1) | |
| Share-based payment charges | – | – | – | 33.0 | 33.0 | – | 33.0 | |
| Dividends paid (note 9) | – | – | – | (114.2) | (114.2) | – | (114.2) | |
| Distribution to minority shareholders (note 25) | – | – | – | – | – | (25.0) | (25.0) | |
| At 31 December 2011 | 146.2 | 551.8 | 551.1 | 3,441.3 | 4,690.4 | 75.6 | 4,766.0 | |


















