Financial statements
Company balance sheet
As at 31 December 2009
| Notes | 2009 £m |
2008 £m |
|
|---|---|---|---|
| Fixed assets | |||
| Investments | 1 | 959.9 | 950.8 |
| Deferred tax assets | 3 | 24.4 | – |
| 984.3 | 950.8 | ||
| Current assets | |||
| Debtors | 4 | 1,232.1 | 739.1 |
| Cash at bank and in hand | 8.4 | 29.8 | |
| 1,240.5 | 768.9 | ||
| Creditors – amounts falling due within one year | |||
| Trade and other creditors | 5 | (11.3) | (4.3) |
| Bank loans | 6 | – | (210.5) |
| (11.3) | (214.8) | ||
| Net current assets | 1,229.2 | 554.1 | |
| Total assets less current liabilities | 2,213.5 | 1,504.9 | |
| Creditors – amounts falling due after more than one year | |||
| Bank loans | 6 | (825.4) | (489.0) |
| Loans from subsidiary undertakings | 7 | (156.3) | (127.7) |
| Net assets | 1,231.8 | 888.2 | |
| Capital and reserves | |||
| Called up equity share capital | 8 | 80.4 | 73.3 |
| Share premium account | 8 | 167.8 | 160.7 |
| Other reserves | 10 | 343.3 | 339.4 |
| Profit and loss account | 9 | 640.3 | 314.8 |
| Shareholders’ funds | 9 | 1,231.8 | 888.2 |
Approved by the Board and authorised for issue on 9 March 2010
Aidan Heavey
Chief Executive Officer

Ian Springett
Chief Financial Officer


