Financial statements
Group balance sheet
Group balance sheet
Year ended 31 December 2009
| Notes | 2009 £m |
2008 £m |
|
|---|---|---|---|
| ASSETS | |||
| Non-current assets | |||
| Intangible exploration and evaluation assets | 9 | 1,333.2 | 1,417.8 |
| Property, plant and equipment | 10 | 1,380.2 | 986.4 |
| Investments | 11 | 0.7 | 0.4 |
| Deferred tax assets | 20 | 31.6 | – |
| Derivative financial instruments | 18 | – | 29.3 |
| 2,745.7 | 2,433.9 | ||
| Current assets | |||
| Inventories | 13 | 68.8 | 37.8 |
| Trade receivables | 12 | 58.0 | 69.3 |
| Other current assets | 14 | 185.8 | 60.2 |
| Cash and cash equivalents | 15 | 158.3 | 311.0 |
| Derivative financial instruments | 18 | 1.4 | 20.0 |
| 472.3 | 498.3 | ||
| Total assets | 3,218.0 | 2,932.2 | |
| LIABILITIES | |||
| Current liabilities | |||
| Trade and other payables | 16 | (350.0) | (330.2) |
| Other financial liabilities | 17 | – | (210.5) |
| Current tax liabilities | (46.3) | (105.3) | |
| (396.3) | (646.0) | ||
| Non-current liabilities | |||
| Trade and other payables | 16 | (20.0) | (6.1) |
| Other financial liabilities | 17 | (825.4) | (489.0) |
| Deferred tax liabilities | 20 | (297.6) | (347.9) |
| Provisions | 20 | (140.3) | (134.0) |
| Derivative financial instruments | 18 | (12.5) | – |
| (1,295.8) | (977.0) | ||
| Total liabilities | (1,692.1) | (1,623.0) | |
| Net assets | 1,525.9 | 1,309.2 | |
| EQUITY | |||
| Called up share capital | 22 | 80.4 | 73.3 |
| Share premium | 22 | 167.8 | 160.7 |
| Other reserves | 23 | 427.6 | 582.2 |
| Retained earnings | 21 | 823.7 | 467.7 |
| Equity attributable to equity holders of the parent | 1,499.5 | 1,283.9 | |
| Minority interest | 24 | 26.4 | 25.3 |
| Total equity | 21 | 1,525.9 | 1,309.2 |
Approved by the Board and authorised for issue on 9 March 2010
Aidan Heavey
Chief Executive Officer

Ian Springett
Chief Financial Officer


