Financial statements
Group income statements
Group income statement
Year ended 31 December 2009
| Notes | 2009 £m |
2008 £m |
|
|---|---|---|---|
| Sales revenue | 2 | 582.3 | 691.7 |
| Cost of sales | (398.1) | (366.1) | |
| Gross profit | 184.2 | 325.6 | |
| Administrative expenses | (49.5) | (43.0) | |
| Profit on disposal of subsidiaries | 26 | 10.1 | 213.2 |
| Profit on disposal of oil and gas assets | 26 | 3.1 | 30.6 |
| Exploration costs written off | 9 | (52.8) | (226.7) |
| Operating profit | 3 | 95.1 | 299.7 |
| (Loss)/gain on hedging instruments | 18 | (37.2) | 42.9 |
| Finance revenue | 2 | 1.3 | 3.9 |
| Finance costs | 5 | (38.9) | (47.2) |
| Profit from continuing activities before tax | 20.3 | 299.3 | |
| Income tax expense | 6 | (1.8) | (73.1) |
| Profit for the year from continuing activities | 18.5 | 226.2 | |
| Attributable to: | |||
| Owners of the parent | 15.1 | 223.2 | |
| Minority interest | 24 | 3.4 | 3.0 |
| 18.5 | 226.2 | ||
| Earnings per ordinary share | 8 | Stg p | Stg p |
| Basic | 1.87 | 30.86 | |
| Diluted | 1.85 | 30.49 |
Group statement of comprehensive income and expense
Year ended 31 December 2009
| Notes | 2009 £m |
2008 £m |
|
|---|---|---|---|
| Profit for the year | 18.5 | 226.2 | |
| Cash flow hedges | |||
| (Losses)/gains arising in the year | 18 | (25.6) | 88.5 |
| Reclassification adjustments for (losses)/gains included in profit on realisation |
18 | (15.3) | 74.8 |
| (40.9) | 163.3 | ||
| Exchange differences on translation of foreign operations | (128.1) | 222.3 | |
| Other comprehensive income | (169.0) | 385.6 | |
| Tax relating to components of other comprehensive income | 8.2 | (2.3) | |
| Other comprehensive income for the year | (160.8) | 383.3 | |
| Total comprehensive income for the year | (142.3) | 609.5 | |
| Attributable to: | |||
| Owners of the parent | (143.4) | 599.7 | |
| Minority interest | 1.1 | 9.8 | |
| (142.3) | 609.5 |


